event burgee venue burgee

NUSC Rally 2016

NUSC

Results as of 12:14 on May 21, 2016

Overall

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName Byron R1 Total Nett
1st 1 Xanadu Seawolf 26 7 Mike Birdsau 1021 ??? 0.0 0.0
1st 1 Hidden Secret SABRE 27   Collin Brooks 1141 ??? 0.0 0.0
1st 1 Crossbow Beneteau First Class 10 1431 Andrew Bond 886 ??? 0.0 0.0
1st 2 Harlequin Trapper300 TK None J. Harley 1095 ??? 0.0 0.0
1st 2 Shinroc Moody Eclipse 33 K1058 M. Cornish 1048 ??? 0.0 0.0
1st 2 Paladin Westerly Fulmar FR52 A Liberson 1017 ??? 0.0 0.0
1st 1 J Rider J24 4003 R Ayres 947 ??? 0.0 0.0
1st 1 White Satin Hunter 27 OOD 2603T G Lewis 1009 ??? 0.0 0.0
1st 1 Ceol Mor Westerly Storm 33 1640C A Freeman 929 ??? 0.0 0.0
1st 1 Meercat Comfortina 32 K9907 Jim Atkinson 946 ??? 0.0 0.0
1st 2 Luna Sea Moody 336 336 Nick Niklasson 1012 ??? 0.0 0.0
1st 1 Hoopoe Hunter 27 ood 2631T C. Roberts 1009 ??? 0.0 0.0
1st 1 Atiqa Trapper 500 2949 Gerwyn Jones 1068 ??? 0.0 0.0
1st 1 Ghengis Khan Westerley GK24 6474 Tony Speduti 1009 ??? 0.0 0.0
1st   Maxime Maxi84 1090 G Brooks 1025 ??? 0.0 0.0
1st 2 Volition Moody 31 31 V Parker Brown 1047 ??? 0.0 0.0

The NUSC Rally in 2015 will employ the the Byron handicap system. Div 2 are boats with a handicap of 1100 or greater.

www.nusc.co.uk
admin@nusc.co.uk

www.nusc.co.uk
admin@nusc.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com